BPLSC - Patagonia Clothing Men's

Measurements refer to body size, not garment dimensions.

Men's Tops Size Chart

  Chest (cm) Waist (cm) Sleeve (cm)
XX-Small 79-83 66 79
X-Small 86-89 71 81
Small 89-94 74-76 84
Medium 96-101 79-84 86
Large 106-111 86-91 89
X-Large 117-122 97 91
XX-Large 127-132 102-107 94
XXX-Large 137-142 117-122 96

Men's Bottoms Size Chart

Waist (in) Waist (cm) Inseam (in)* Inseam (cm)*
XX-Small 26 66 31 76
X-Small 28 71 31 76
Small 29 73 31 76
Small 30 76 31 76
Medium 31 78 32 81
Medium 32 81 32 81
Medium 33 83 32 81
Large 34 86 33 84
Large 35 89 33 84
Large 36 91 33 84
X-Large 38 96 33 84
X-Large 40 101 33 84
XX-Large 42 106 33 84
XX-Large 44 111 33 84
XXX-Large 46 117 33 84
XXX-Large 48 122 33 84

* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.

Men's Fit Guide

Though each Patagonia® product is designed and shaped specifically for its intended use, the fit descriptions can be generalised in four ways:

Formfitting
Conforms to the body's contours.
Slim Fit
Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit
Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit
Drapes loosely on the body.