Clothing
Measurements refer to body size, not garment dimensions.
Men's Tops Size Chart
Chest (cm) | Waist (cm) | Sleeve (cm) | |
XX-Small | 79-83 | 66 | 79 |
X-Small | 86-89 | 71 | 81 |
Small | 89-94 | 74-76 | 84 |
Medium | 96-101 | 79-84 | 86 |
Large | 106-111 | 86-91 | 89 |
X-Large | 117-122 | 97 | 91 |
XX-Large | 127-132 | 102-107 | 94 |
XXX-Large | 137-142 | 117-122 | 96 |
Men's Bottoms Size Chart
Waist (in) | Waist (cm) | Inseam (in)* | Inseam (cm)* | |
XX-Small | 26 | 66 | 31 | 76 |
X-Small | 28 | 71 | 31 | 76 |
Small | 29 | 73 | 31 | 76 |
Small | 30 | 76 | 31 | 76 |
Medium | 31 | 78 | 32 | 81 |
Medium | 32 | 81 | 32 | 81 |
Medium | 33 | 83 | 32 | 81 |
Large | 34 | 86 | 33 | 84 |
Large | 35 | 89 | 33 | 84 |
Large | 36 | 91 | 33 | 84 |
X-Large | 38 | 96 | 33 | 84 |
X-Large | 40 | 101 | 33 | 84 |
XX-Large | 42 | 106 | 33 | 84 |
XX-Large | 44 | 111 | 33 | 84 |
XXX-Large | 46 | 117 | 33 | 84 |
XXX-Large | 48 | 122 | 33 | 84 |
* Inseam will vary depending on style; when lengths are offered, "short" is 30, "regular" is 32 and "long" is 34, unless otherwise noted.
Men's Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, the fit descriptions can be generalised in four ways:
Formfitting Conforms to the body's contours. |
|
Slim Fit Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. |
|
Regular Fit Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. |
|
Relaxed Fit Drapes loosely on the body. |
Measurements refer to body size, not garment dimensions.
Women's Tops Size Chart
Numeric Size | Chest (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
XX-Small | 00 | 70 | 62 | 86 |
0 | 81 | 65 | 89 | |
X-Small | 2 | 84 | 67 | 91 |
4 | 86 | 70 | 94 | |
Small | 6 | 89 | 72 | 97 |
8 | 91 | 75 | 99 | |
Medium | 10 | 94 | 77 | 102 |
12 | 98 | 81 | 105 | |
Large | 14 | 102 | 85 | 109 |
16 | 107 | 90 | 114 | |
X-Large | 18 | 112 | 95 | 119 |
20 | 117 | 100 | 124 | |
XX-Large | 22 | 122 | 105 | 130 |
Women's Bottoms Size Chart
Alpha Size | Numeric Size | Numeric Size | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XX-Small | 00 | 24 | 62 | 86 |
0 | 25 | 65 | 89 | |
X-Small | 2 | 26 | 67 | 91 |
4 | 27 | 70 | 94 | |
Small | 6 | 28 | 72 | 97 |
8 | 29 | 75 | 99 | |
Medium | 10 | 30 | 77 | 102 |
12 | 31 | 81 | 105 | |
Large | 14 | 32 | 85 | 109 |
16 | 33 | 90 | 114 | |
X-Large | 18 | 34 | 95 | 119 |
20 | 35 | 100 | 124 | |
XX-Large | 22 | 36 | 105 | 130 |
Women's Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, the fit descriptions can be generalised in four ways:
Formfitting Conforms to the body's contours. |
|
Slim Fit Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. |
|
Regular Fit Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. |
|
Relaxed Fit Drapes loosely on the body. |
Accessories
Size | Adult Head Circumference (cm) |
Women's (cm) |
---|---|---|
One Size | 55-61 |
54-60 |
Small/Medium | 55-58 | - |
Large/X-Large | 58-61 | - |
Though each Patagonia® product is designed and shaped specifically for its intended use, the fit descriptions can be generalised in three ways:
Low Crown Conforms to the body's contours. |
Mid Crown | High Crown |